<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galeriearta.com &#187; Cutting Edge Design</title>
	<atom:link href="http://www.galeriearta.com/category/cutting-edge-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galeriearta.com</link>
	<description>Your Education Blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Green Engineer</title>
		<link>http://www.galeriearta.com/2010/05/green-engineer-3/</link>
		<comments>http://www.galeriearta.com/2010/05/green-engineer-3/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/green-engineer-3/</guid>
		<description><![CDATA[For London-based Guy Battle, engineering is about politics and economics as much as it&#8217;s about technical issues. This holistic approach has made his firm, Battle McCarthy Consulting Engineers, a major voice in the green business revolution. In this podcast, Battle discusses buildings that breathe, sheds for Wal-Mart, and why CFO&#8217;s are his new best friends]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">For London-based Guy Battle, engineering is about politics and economics as much as it&#8217;s about technical issues. This holistic approach has made his firm, Battle McCarthy Consulting Engineers, a major voice in the green business revolution. In this podcast, Battle discusses buildings that breathe, sheds for Wal-Mart, and why CFO&#8217;s are his new best friends</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/green-engineer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making of Superman</title>
		<link>http://www.galeriearta.com/2010/05/the-making-of-superman-3/</link>
		<comments>http://www.galeriearta.com/2010/05/the-making-of-superman-3/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/the-making-of-superman-3/</guid>
		<description><![CDATA[In 1977, Bob Greenberg and his brother Richard founded R/GA &#8212; and helped pioneer the use of advanced motion graphics and digital special effects. The company first turned heads one year later with its title sequence for the movie Superman. R/GA went on to produce visual effects for some 4,000 commercials and 400 films, including [...]]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">In 1977, Bob Greenberg and his brother Richard founded R/GA &#8212; and helped pioneer the use of advanced motion graphics and digital special effects. The company first turned heads one year later with its title sequence for the movie Superman. R/GA went on to produce visual effects for some 4,000 commercials and 400 films, including Alien and Predator. Almost 30 years later, Greenberg is still pushing the edges &#8212; of marketing and advertising. Now a multiplatform ad agency, R/GA has helped brands like Nike, Purina, Nokia, and Target change the way they engage their customers</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/the-making-of-superman-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threadless: Nude No More</title>
		<link>http://www.galeriearta.com/2010/05/threadless-nude-no-more-3/</link>
		<comments>http://www.galeriearta.com/2010/05/threadless-nude-no-more-3/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/threadless-nude-no-more-3/</guid>
		<description><![CDATA[It all began with a T-shirt competition won by Jake Nickell. He, along with partners Jacob DeHart and Jeffrey Kalmikoff decided to perpetuate the contest, Threadless, via their design firm, skinnyCorp. Threadless has received some 60,000 designs since it launched in 2000. The designs are displayed on the site, then voted on by members of [...]]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">It all began with a T-shirt competition won by Jake Nickell. He, along with partners Jacob DeHart and Jeffrey Kalmikoff decided to perpetuate the contest, Threadless, via their design firm, skinnyCorp. Threadless has received some 60,000 designs since it launched in 2000. The designs are displayed on the site, then voted on by members of the online community. The six winning designs are printed and sold. The project has allowed Nickell, DeHart, and Kalmikoff to quit their day jobs and devote themselves full-time to Threadless and the other projects developed by skinnyCorp. It shows the power and potential of co-creation</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/threadless-nude-no-more-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture This</title>
		<link>http://www.galeriearta.com/2010/05/picture-this-3/</link>
		<comments>http://www.galeriearta.com/2010/05/picture-this-3/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/picture-this-3/</guid>
		<description><![CDATA[Angela Shen-Hsieh wants to save us from our data &#8212; the spreadsheets, databases, and search-engine results that seem to offer infinite data points but few answers. A Harvard-trained architect and the president and CEO of Visual i/o, Shen-Hsieh explains how her firm is taking information visualization to a new level]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">Angela Shen-Hsieh wants to save us from our data &#8212; the spreadsheets, databases, and search-engine results that seem to offer infinite data points but few answers. A Harvard-trained architect and the president and CEO of Visual i/o, Shen-Hsieh explains how her firm is taking information visualization to a new level</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/picture-this-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Manufacturing</title>
		<link>http://www.galeriearta.com/2010/05/digital-manufacturing-3/</link>
		<comments>http://www.galeriearta.com/2010/05/digital-manufacturing-3/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/digital-manufacturing-3/</guid>
		<description><![CDATA[Physically, Freedom of Creation is based in Amsterdam. But it thrives on the edge at which technology meets design. Founder Janne Kyttanen talks about how his small studio found its place on the cutting edge]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">Physically, Freedom of Creation is based in Amsterdam. But it thrives on the edge at which technology meets design. Founder Janne Kyttanen talks about how his small studio found its place on the cutting edge</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/digital-manufacturing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Building</title>
		<link>http://www.galeriearta.com/2010/05/brand-building-4/</link>
		<comments>http://www.galeriearta.com/2010/05/brand-building-4/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/brand-building-4/</guid>
		<description><![CDATA[Leading architect Peter Marino discusses how he conducts in-depth, in-house R and D before designing show-stopping flagship stores for the world&#8217;s most chic luxury brands, from Chanel to Vuitton. He incorporates cutting-edge materials in store architecture to reflect a luxury brand&#8217;s contemporary sensibility. While other &#8220;starchitects&#8221; have certainly contributed to show-stopping stores, Marino has made [...]]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">Leading architect Peter Marino discusses how he conducts in-depth, in-house R and D before designing show-stopping flagship stores for the world&#8217;s most chic luxury brands, from Chanel to Vuitton. He incorporates cutting-edge materials in store architecture to reflect a luxury brand&#8217;s contemporary sensibility. While other &#8220;starchitects&#8221; have certainly contributed to show-stopping stores, Marino has made brand-building architecture a focus of his ever-growing practice</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/brand-building-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Stats</title>
		<link>http://www.galeriearta.com/2010/05/interactive-stats-4/</link>
		<comments>http://www.galeriearta.com/2010/05/interactive-stats-4/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/interactive-stats-4/</guid>
		<description><![CDATA[Gapminder is a nonprofit dedicated to better communicating and disseminating global-development statistics. In this podcast, founder Dr. Hans Rosling explains how interactive design helps &#8220;mind the gap&#8221; between the world&#8217;s rich and poor, and discusses what Google is doing to help]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">Gapminder is a nonprofit dedicated to better communicating and disseminating global-development statistics. In this podcast, founder Dr. Hans Rosling explains how interactive design helps &#8220;mind the gap&#8221; between the world&#8217;s rich and poor, and discusses what Google is doing to help</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/interactive-stats-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low-Tech Innovation</title>
		<link>http://www.galeriearta.com/2010/05/low-tech-innovation-4/</link>
		<comments>http://www.galeriearta.com/2010/05/low-tech-innovation-4/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/low-tech-innovation-4/</guid>
		<description><![CDATA[MacArthur Fellow and MIT instructor Amy Smith proves that cutting-edge innovation isn&#8217;t necessarily synonymous with high-tech invention. She has developed forward-thinking design solutions to problems in developing communities in Haiti, Ghana, Brazil, India, China, and other areas of the world. Her remake of a simple flour mill, for example, doesn&#8217;t require a screen (an expensive [...]]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">MacArthur Fellow and MIT instructor Amy Smith proves that cutting-edge innovation isn&#8217;t necessarily synonymous with high-tech invention. She has developed forward-thinking design solutions to problems in developing communities in Haiti, Ghana, Brazil, India, China, and other areas of the world. Her remake of a simple flour mill, for example, doesn&#8217;t require a screen (an expensive and rare commodity in impoverished regions) to sift grains for food staples like bread. Smith&#8217;s screenless mill &#8212; the first of its kind &#8212; works by separating different-size particles according to their varied aerodynamic properties. With an endless imagination applied to limited means, Smith dedicates her engineering know-how to humanitarian relief</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/low-tech-innovation-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Cottam</title>
		<link>http://www.galeriearta.com/2010/05/citizen-cottam-4/</link>
		<comments>http://www.galeriearta.com/2010/05/citizen-cottam-4/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/citizen-cottam-4/</guid>
		<description><![CDATA[For several years Hilary Cottam lived in a Dominican barrio, a network of sewers inhabited by 40,000 people. There, she grew increasingly aware of how the design of the built environment affected people&#8217;s emotions and, in turn, their social and economic opportunities. In this podcast, Cottam talks about her work as director of RED, an [...]]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">For several years Hilary Cottam lived in a Dominican barrio, a network of sewers inhabited by 40,000 people. There, she grew increasingly aware of how the design of the built environment affected people&#8217;s emotions and, in turn, their social and economic opportunities. In this podcast, Cottam talks about her work as director of RED, an experimental &#8220;do-tank&#8221; in Britain&#8217;s Design Council. Its aim: redesigning public services and systems</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/citizen-cottam-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Edge: More to Come</title>
		<link>http://www.galeriearta.com/2010/05/cutting-edge-more-to-come-4/</link>
		<comments>http://www.galeriearta.com/2010/05/cutting-edge-more-to-come-4/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge Design]]></category>

		<guid isPermaLink="false">http://www.galeriearta.com/2010/05/cutting-edge-more-to-come-4/</guid>
		<description><![CDATA[As of Monday June 26th our 10-Cutting Edge Designers series has ended. Because of the popularity of this podcast we are producing another series focused on Cutting Edge Designers in the auto industry. The first episode is set to launch on July 31. Your current subscription is valid and will continue to update as new [...]]]></description>
			<content:encoded><![CDATA[<div class="wpomatic-post">As of Monday June 26th our 10-Cutting Edge Designers series has ended. Because of the popularity of this podcast we are producing another series focused on Cutting Edge Designers in the auto industry. The first episode is set to launch on July 31. Your current subscription is valid and will continue to update as new episodes are added. If you are interested in other innovation and design series, please subscribe to our Innovation of the Week podcast available every Tuesday. The Innovation of the Week series includes stories ranging from industrial design and architecture to branding and business innovation. Thank you for your support and thanks for listening</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.galeriearta.com/2010/05/cutting-edge-more-to-come-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
